MARIST INTERNATIONAL UNIVERSITY COLLEGE
University in Nairobi, Nairobi.
Private
Regulated by CUE
Profile
Accreditation and location
Institution type
University
Ownership
Private
County
Nairobi
Town
Nairobi
Primary regulator
CUE
Current status
KUCCPS participating 2026/27; verify latest CUE authorisation status
KUCCPS 2026/27 participation
Yes
Courses
17 verified courses
Confirmed against the institution's own entry in the official register. Tap a course to see everywhere else it is offered.
| Course | Level | Awarding body |
|---|---|---|
| Business Management | Level 5 | TVET - CDACC |
| Business Management | Level 6 | TVET - CDACC |
| Counselling psychology | Level 5 | TVET - CDACC |
| Counselling Psychology | Level 6 | TVET - CDACC |
| Human Resource Management | Level 5 | TVET - CDACC |
| Human Resource Management | Level 6 | TVET - CDACC |
| Information Communication Technology | Level 5 | TVET - CDACC |
| Information Communication Technology | Level 6 | TVET - CDACC |
| Marketing | Level 5 | TVET - CDACC |
| Marketing | Level 6 | TVET - CDACC |
| Project Management | Level 5 | TVET - CDACC |
| Project Management | Level 6 | TVET - CDACC |
| Public Administration | Level 6 | TVET - CDACC |
| Social Work | Level 5 | TVET - CDACC |
| Social Work | Level 6 | TVET - CDACC |
| Supply Chain Management | Level 5 | TVET - CDACC |
| Supply Chain Management | Level 6 | TVET - CDACC |
Nearby
Other institutions in Nairobi
Sources
Register entry: Institution Master. Complete KUCCPS private-university participation coverage. KUCCPS private list is a placement/financing list; latest CUE register remains the authorisation source of truth.
Not sure which route fits you?
Take the free assessment to see which career areas match your interests, then work back to the courses and institutions that lead there.