Business Management
Offered by 280 verified institutions across 40 counties in Kenya.
Indicative entry requirements
From the national course catalogue. Individual institutions set their own requirements, so confirm with the one you apply to.
Typical certificate/Level 5 entry band: KCSE D+ or D. Verify exact provider and course requirements.
280 verified providers
Every entry below is confirmed against the institution's own listing in the official register.
Baringo (4)
| Institution | Level | Awarding body |
|---|---|---|
| EMINING TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| EMINING TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| THE BARINGO NATIONAL POLYTECHNIC | Craft | KNEC |
| THE BARINGO NATIONAL POLYTECHNIC | Diploma | KNEC |
Bomet (4)
| Institution | Level | Awarding body |
|---|---|---|
| KONOIN TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KONOIN TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| SOTIK TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| SOTIK TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
Bungoma (7)
| Institution | Level | Awarding body |
|---|---|---|
| Kibabii Technical Training Institute | Level 6 | TVET - CDACC |
| MUSAKASA TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| MUSAKASA TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| THE BUNGOMA NATIONAL POLYTECHNIC | Craft | KNEC |
| THE BUNGOMA NATIONAL POLYTECHNIC | Diploma | KNEC |
| THE KISIWA NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KISIWA NATIONAL POLYTECHNIC | Diploma | KNEC |
Busia (3)
| Institution | Level | Awarding body |
|---|---|---|
| BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| CHAMASIRI TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| CHAMASIRI TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Embu (2)
| Institution | Level | Awarding body |
|---|---|---|
| THE JEREMIAH NYAGA NATIONAL POLYTECHNIC | Craft | KNEC |
| THE JEREMIAH NYAGA NATIONAL POLYTECHNIC | Diploma | KNEC |
Garissa (5)
| Institution | Level | Awarding body |
|---|---|---|
| GARISSA COMMERCIAL COLLEGE | Craft | KNEC |
| GARISSA COMMERCIAL COLLEGE | Diploma | KNEC |
| Garissa University TVET Institute | Level 6 | TVET - CDACC |
| Garissa University TVET Institute | Level 5 | TVET - CDACC |
| NORTH EASTERN NATIONAL POLYTECHNIC | Craft | KNEC |
Homabay (2)
| Institution | Level | Awarding body |
|---|---|---|
| OMUGA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| THE MAWEGO NATIONAL POLYTECHNIC | Diploma | KNEC |
Isiolo (1)
| Institution | Level | Awarding body |
|---|---|---|
| Garbatulla Technical and Vocational College | Level 6 | TVET - CDACC |
Kajiado (8)
| Institution | Level | Awarding body |
|---|---|---|
| Kandisi Skills Capacity Training Centre | Level 5 | TVET - CDACC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Level 5 | TVET - CDACC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Level 6 | TVET - CDACC |
| NGONG TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| NGONG TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| Nima College | Craft | KNEC |
| Vision Empowerment Training Institute - Kitengela | Craft | KNEC |
| Vision Empowerment Training Institute - Kitengela | Diploma | KNEC |
Kakamega (4)
| Institution | Level | Awarding body |
|---|---|---|
| ST JUDES TECHNICAL COLLEGE | Diploma | KNEC |
| THE SHAMBERERE NATIONAL POLYTECHNIC | Diploma | KNEC |
| THE SIGALAGALA NATIONAL POLYTECHNIC | Craft | KNEC |
| THE SIGALAGALA NATIONAL POLYTECHNIC | Diploma | KNEC |
Kericho (10)
| Institution | Level | Awarding body |
|---|---|---|
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - KERICHO | Craft | KNEC |
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - KERICHO | Diploma | KNEC |
| BELGUT TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| BELGUT TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| THE KERICHO NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KERICHO NATIONAL POLYTECHNIC | Diploma | KNEC |
| THE KERICHO NATIONAL POLYTECHNIC | Level 5 | TVET - CDACC |
Kiambu (24)
Kilifi (5)
| Institution | Level | Awarding body |
|---|---|---|
| GODOMA TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| GODOMA TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| Grace View Technical Training Institute | Level 5 | TVET - CDACC |
| MALINDI INSTITUTE OF BUSINESS STUDIES | Craft | KNEC |
| MALINDI INSTITUTE OF BUSINESS STUDIES | Diploma | KNEC |
Kirinyaga (2)
| Institution | Level | Awarding body |
|---|---|---|
| NDIA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| NDIA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Kisii (5)
| Institution | Level | Awarding body |
|---|---|---|
| ELGON VIEW COLLEGE - KISII | Craft | KNEC |
| NYAMIRA INSTITUTE OF SCIENCE AND TECHNOLOGY | Craft | KNEC |
| NYAMIRA INSTITUTE OF SCIENCE AND TECHNOLOGY | Diploma | KNEC |
| Somawise College | Craft | KNEC |
| THE KISII NATIONAL POLYTECHNIC | Craft | KNEC |
Kisumu (6)
| Institution | Level | Awarding body |
|---|---|---|
| RAILWAY TRAINING INSTITUTE - KISUMU | Craft | KNEC |
| RAILWAY TRAINING INSTITUTE - KISUMU | Diploma | KNEC |
| THE KISUMU NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KISUMU NATIONAL POLYTECHNIC | Diploma | KNEC |
| THIKA SCHOOL OF MEDICAL AND HEALTH SCIENCES - KISUMU CAMPUS | Craft | KNEC |
| THIKA SCHOOL OF MEDICAL AND HEALTH SCIENCES - KISUMU CAMPUS | Diploma | KNEC |
Kitui (4)
| Institution | Level | Awarding body |
|---|---|---|
| KITUI TEACHERS TECHNICAL COLLEGE | Craft | KNEC |
| KITUI TEACHERS TECHNICAL COLLEGE | Diploma | KNEC |
| The Tseikuru National Polytechnic | Craft | KNEC |
| The Tseikuru National Polytechnic | Diploma | KNEC |
Kwale (2)
| Institution | Level | Awarding body |
|---|---|---|
| KINANGO TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KINANGO TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Laikipia (3)
| Institution | Level | Awarding body |
|---|---|---|
| Fontaine International Training Institute | Level 6 | TVET - CDACC |
| LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Machakos (11)
| Institution | Level | Awarding body |
|---|---|---|
| AFRICA INSTITUTE OF HEALTH AND DEVELOPMENT | Craft | KNEC |
| AFRICA INSTITUTE OF HEALTH AND DEVELOPMENT | Diploma | KNEC |
| KATINE TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KATINE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| MACHAKOS TECHNICAL INSTITUTE FOR THE BLIND | Craft | KNEC |
| MACHAKOS TECHNICAL INSTITUTE FOR THE BLIND | Diploma | KNEC |
| Machakos University TVET Institute | Craft | KNEC |
| Machakos University TVET Institute | Diploma | KNEC |
| Masinga Technical and Vocational College | Diploma | KNEC |
| UWESO COLLEGE | Craft | KNEC |
| UWESO COLLEGE | Diploma | KNEC |
Makueni (6)
| Institution | Level | Awarding body |
|---|---|---|
| KIBWEZI INSTITUTE OF PROFESSIONAL STUDIES | Craft | KNEC |
| KIBWEZI INSTITUTE OF PROFESSIONAL STUDIES | Diploma | KNEC |
| Makueni University College TVET Institute | Craft | KNEC |
| Makueni University College TVET Institute | Diploma | KNEC |
| SEKU Mtito Andei TVET Center | Craft | KNEC |
| SEKU Mtito Andei TVET Center | Diploma | KNEC |
Marsabit (1)
| Institution | Level | Awarding body |
|---|---|---|
| NORTH HORR TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
Meru (15)
| Institution | Level | Awarding body |
|---|---|---|
| CHUKA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| KAELO TECHNICAL TRAINING COLLEGE | Level 5 | TVET - CDACC |
| KAELO TECHNICAL TRAINING COLLEGE | Level 6 | TVET - CDACC |
| KARUMO TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KARUMO TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| KARUMO TECHNICAL TRAINING INSTITUTE | Level 6 | TVET - CDACC |
| KIIRUA TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| Meru University of Science and Technology TVET Directorate | Level 5 | TVET - CDACC |
| Meru University of Science and Technology TVET Directorate | Level 6 | TVET - CDACC |
| Mitunguu National Polytechnic | Craft | KNEC |
| Mitunguu National Polytechnic | Diploma | KNEC |
| NKABUNE TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| NKABUNE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| TIGANIA EAST TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| TIGANIA EAST TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Migori (6)
| Institution | Level | Awarding body |
|---|---|---|
| ELGON VIEW TECHNICAL AND VOCATIONAL COLLEGE - MIGORI CAMPUS | Craft | KNEC |
| ELGON VIEW TECHNICAL AND VOCATIONAL COLLEGE - MIGORI CAMPUS | Diploma | KNEC |
| KERICHO TOWNSHIP TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| MABERA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| MABERA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| Migori Institute of Beauty and Professional Studies | Diploma | KNEC |
Mombasa (15)
| Institution | Level | Awarding body |
|---|---|---|
| EQUIP AFRICA INSTITUTE -MOMBASA | Craft | KNEC |
| EQUIP AFRICA INSTITUTE -MOMBASA | Level 5 | TVET - CDACC |
| EQUIP AFRICA INSTITUTE -MOMBASA | Level 6 | TVET - CDACC |
| ICS Technical College - Mombasa | Craft | KNEC |
| ICS Technical College - Mombasa | Diploma | KNEC |
| LIKONI TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| LIKONI TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| MOMBASA AVIATION TRAINING INSTITUTE | Craft | KNEC |
| MOMBASA AVIATION TRAINING INSTITUTE | Diploma | KNEC |
| SHANZU TEACHERS TECHNICAL TRAINING COLLEGE | Craft | KNEC |
| SHANZU TEACHERS TECHNICAL TRAINING COLLEGE | Diploma | KNEC |
| STAR INSTITUTE OF PROFESSIONALS | Craft | KNEC |
| THE KENYA COAST NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KENYA COAST NATIONAL POLYTECHNIC | Diploma | KNEC |
| TUM TVET INSTITUTE | Diploma | KNEC |
Murang'a (6)
| Institution | Level | Awarding body |
|---|---|---|
| GATANGA TECHNICAL VOCATIONAL COLLEGE | Craft | KNEC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| MICHUKI NATIONAL POLYTECHNIC | Craft | KNEC |
| MICHUKI NATIONAL POLYTECHNIC | Diploma | KNEC |
Nairobi (50)
Nakuru (15)
| Institution | Level | Awarding body |
|---|---|---|
| ADEPT COLLEGE OF PROFESSIONAL STUDIES | Craft | KNEC |
| AIC NAIVASHA TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| KENYA INDUSTRIAL TRAINING INSTITUTE - NAKURU | Craft | KNEC |
| KENYA INDUSTRIAL TRAINING INSTITUTE - NAKURU | Diploma | KNEC |
| KENYA INSTITUTE OF MANAGEMENT - NAKURU CAMPUS | Level 5 | TVET - CDACC |
| KENYA INSTITUTE OF MANAGEMENT - NAKURU CAMPUS | Level 6 | TVET - CDACC |
| KU Nakuru TVET Centre | Level 6 | KU |
| Maximilian College of Professional Studies | Craft | KNEC |
| Maximilian College of Professional Studies | Diploma | KNEC |
| MILELE COLLEGE NAKURU | Craft | KNEC |
| MILELE COLLEGE NAKURU | Diploma | KNEC |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 5 | TVET - CDACC |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 6 | TVET - CDACC |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 5 | St. Paul's University |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 6 | St. Paul's University |
Nandi (2)
| Institution | Level | Awarding body |
|---|---|---|
| THE KAIBOI NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KAIBOI NATIONAL POLYTECHNIC | Diploma | KNEC |
Narok (7)
| Institution | Level | Awarding body |
|---|---|---|
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| LUSAKA INSTITUTE OF SCIENCE AND TECHNOLOGY | Craft | KNEC |
| LUSAKA INSTITUTE OF SCIENCE AND TECHNOLOGY | Diploma | KNEC |
| NAROK WEST TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| NAROK WEST TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
Nyamira (8)
| Institution | Level | Awarding body |
|---|---|---|
| BORABU TECHNICAL AND VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
| BORABU TECHNICAL AND VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| ELGON VIEW COLLEGE | Craft | KNEC |
| ELGON VIEW COLLEGE | Diploma | KNEC |
| The Nyamira National Polytechnic | Craft | KNEC |
| The Nyamira National Polytechnic | Diploma | KNEC |
| The Nyamira National Polytechnic | Level 5 | TVET - CDACC |
| The Nyamira National Polytechnic | Level 6 | TVET - CDACC |
Nyandarua (2)
| Institution | Level | Awarding body |
|---|---|---|
| NYANDARUA NATIONAL POLYTECHNIC | Craft | KNEC |
| NYANDARUA NATIONAL POLYTECHNIC | Diploma | KNEC |
Nyeri (7)
| Institution | Level | Awarding body |
|---|---|---|
| ABERDARE INSTITUTE OF MANAGEMENT | Craft | KNEC |
| DEXTER INTERNATIONAL COLLEGE | Craft | KNEC |
| DEXTER INTERNATIONAL COLLEGE | Diploma | KNEC |
| MATHENGE TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| MATHENGE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| THE NYERI NATIONAL POLYTECHNIC | Craft | KNEC |
| THE NYERI NATIONAL POLYTECHNIC | Diploma | KNEC |
Samburu (2)
| Institution | Level | Awarding body |
|---|---|---|
| SAINT JOHNS TRAINING COLLEGE | Craft | KNEC |
| SAINT JOHNS TRAINING COLLEGE | Diploma | KNEC |
Siaya (6)
| Institution | Level | Awarding body |
|---|---|---|
| BONDO TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| BONDO TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| BONDO TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| BONDO TECHNICAL TRAINING INSTITUTE | Level 6 | TVET - CDACC |
| VITECH TRAINING INSTITUTE | Craft | KNEC |
| VITECH TRAINING INSTITUTE | Diploma | KNEC |
Taita Taveta (2)
| Institution | Level | Awarding body |
|---|---|---|
| The Taita Taveta National Polytechnic | Craft | KNEC |
| The Taita Taveta National Polytechnic | Diploma | KNEC |
Tharaka Nithi (2)
| Institution | Level | Awarding body |
|---|---|---|
| MARSHILL TECHNICAL AND VOCATIONAL CENTRE | Craft | KNEC |
| MARSHILL TECHNICAL AND VOCATIONAL CENTRE | Diploma | KNEC |
Trans Nzoia (3)
| Institution | Level | Awarding body |
|---|---|---|
| EQUIP AFRICA COLLEGE OF MEDICAL HEALTH SCIENCES | Craft | KNEC |
| EQUIP AFRICA COLLEGE OF MEDICAL HEALTH SCIENCES | Diploma | KNEC |
| THE KITALE NATIONAL POLYTECHNIC | Craft | KNEC |
Uasin Gishu (10)
| Institution | Level | Awarding body |
|---|---|---|
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - ELDORET | Craft | KNEC |
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - ELDORET | Diploma | KNEC |
| CAMBRIDGE UNIVERSAL COLLEGE | Diploma | KNEC |
| CAMBRIDGE UNIVERSAL COLLEGE | Craft | KNEC |
| ELDORET TECHNICAL TRAINING INSTITUTE - MID TOWN CAMPUS | Craft | KNEC |
| ELDORET TECHNICAL TRAINING INSTITUTE - MID TOWN CAMPUS | Diploma | KNEC |
| KOSHIN TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KOSHIN TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| THE ELDORET NATIONAL POLYTECHNIC | Diploma | KNEC |
| TURBO TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Vihiga (3)
| Institution | Level | Awarding body |
|---|---|---|
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | Craft | KNEC |
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | Diploma | KNEC |
| Luanda Technical and Vocational College | Level 5 | TVET - CDACC |
Sources
Provider listings verified against the official TVETA and KMTC registers. Awarding bodies: KNEC, KU, St. Paul's University, TVET - CDACC. Courses with no confirmed provider are not listed on Yibuka.
Which careers does Business Management lead to?
Take the free assessment to see which career areas fit you, then follow the study routes that get you there.