MULTIMEDIA UNIVERSITY OF KENYA
University in Nairobi, Nairobi.
Public · Regulated by CUE
Accreditation and location
Institution type
University
Ownership
Public
County
Nairobi
Town
Nairobi
Primary regulator
CUE
Current status
Authorised / KUCCPS participating 2026/27
KUCCPS 2026/27 participation
Yes
41 verified courses
Confirmed against the institution's own entry in the official register. Tap a course to see everywhere else it is offered.
| Course | Level | Awarding body |
|---|---|---|
| Bachelor of Animation and Graphics Design | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Applied Communication | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Arts (Sociology and Technology; Psychology and Political Science & Technology) | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Commerce | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Control and Instrumentation | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Film Production and Animation | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Information Technology | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Journalism | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Mass Communication | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Procurement and Logistics Management | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Procurement and Supply Chain Management | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Purchasing and Supplies | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Actuarial Science | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Analytical Chemistry | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Applied Optics and Lasers | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Applied Physics and Computer Science | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Business Information Technology | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Civil Engineering | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Computer Science | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Computer Technology | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Electrical and Telecommunication Engineering | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Industrial Chemistry | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Information Technology | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Mathematics & Computer Science | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Mechanical and Manufacturing Engineering | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Physics | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Renewable Energy and Technology | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Bachelor of Science in Software Engineering | Bachelor's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master in Business Administration | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Analytical Chemistry | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Applied Mathematics | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Communication and Multimedia Engineering | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Computer Science | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Economics | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Information Technology | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Mechanical Engineering | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Pure Mathematics | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Renewable Energy and Technology | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Master of Science in Statistics | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Masters in Corporate Communication | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
| Masters in Journalism and Media | Master's degree | MULTIMEDIA UNIVERSITY OF KENYA |
Other institutions in Nairobi
Sources
Listed on the KUCCPS portal.
Not sure which route fits you?
Take the Quick Career Signal to see which career areas match your interests, then work back to the courses and institutions that lead there.