Information Communication Technology
Offered by 461 verified institutions across 45 counties in Kenya.
Indicative entry requirements
From the national course catalogue. Individual institutions set their own requirements, so confirm with the one you apply to.
Entry varies by NVCET route and provider; verify TVETA/KNEC/KUCCPS and the institution.
461 verified providers
Every entry below is confirmed against the institution's own listing in the official register.
Baringo (6)
| Institution | Level | Awarding body |
|---|---|---|
| EMINING TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| EMINING TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| EMINING TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| MARIGAT VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| THE BARINGO NATIONAL POLYTECHNIC | Craft | KNEC |
| THE BARINGO NATIONAL POLYTECHNIC | Diploma | KNEC |
Bomet (4)
| Institution | Level | Awarding body |
|---|---|---|
| BOITO VOCATIONAL TRAINING CENTER | Craft | KNEC |
| KONOIN TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KONOIN TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| SOTIK TECHNICAL TRAINING INSTITUTE | Level 6 | TVET - CDACC |
Bungoma (13)
| Institution | Level | Awarding body |
|---|---|---|
| EDMU TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| EDMU TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| Kibabii Technical Training Institute | Level 4 | TVET - CDACC |
| Kibabii Technical Training Institute | Level 5 | TVET - CDACC |
| MUFULE VOCATIONAL TRAINING CENTER | Craft | KNEC |
| MUSAKASA TECHNICAL TRAINING INSTITUTE | Craft | KASNEB |
| MUSAKASA TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| MUSAKASA TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| MUSAKASA TECHNICAL TRAINING INSTITUTE | Artisan | KNEC |
| THE BUNGOMA NATIONAL POLYTECHNIC | Craft | KNEC |
| THE BUNGOMA NATIONAL POLYTECHNIC | Diploma | KNEC |
| THE KISIWA NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KISIWA NATIONAL POLYTECHNIC | Diploma | KNEC |
Busia (8)
| Institution | Level | Awarding body |
|---|---|---|
| Alupe University TVET Institute | Diploma | KNEC |
| BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| BUSAGWA VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| CHAMASIRI TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| CHAMASIRI TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| DR. DANIEL WAKO MURENDE TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| DR. DANIEL WAKO MURENDE TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Elgeyo Marakwet (6)
| Institution | Level | Awarding body |
|---|---|---|
| KAPCHEROP TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KAPCHEROP TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| KERIO VALLEY TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KERIO VALLEY TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| THE KIPSOEN NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KIPSOEN NATIONAL POLYTECHNIC | Diploma | KNEC |
Embu (3)
| Institution | Level | Awarding body |
|---|---|---|
| MANYATTA TECHNICAL AND VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
| THE JEREMIAH NYAGA NATIONAL POLYTECHNIC | Craft | KASNEB |
| THE JEREMIAH NYAGA NATIONAL POLYTECHNIC | Diploma | KNEC |
Garissa (3)
| Institution | Level | Awarding body |
|---|---|---|
| Garissa University TVET Institute | Level 6 | TVET - CDACC |
| Garissa University TVET Institute | Level 5 | TVET - CDACC |
| NORTH EASTERN NATIONAL POLYTECHNIC | Craft | KNEC |
Homabay (6)
| Institution | Level | Awarding body |
|---|---|---|
| OMUGA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| SIKRI TECHNICAL AND VOCATIONAL COLLEGE FOR THE BLIND AND DEAF | Craft | KNEC |
| SIKRI TECHNICAL AND VOCATIONAL COLLEGE FOR THE BLIND AND DEAF | Level 4 | TVET - CDACC |
| SIKRI TECHNICAL AND VOCATIONAL COLLEGE FOR THE BLIND AND DEAF | Level 5 | TVET - CDACC |
| THE MAWEGO NATIONAL POLYTECHNIC | Craft | KNEC |
| THE MAWEGO NATIONAL POLYTECHNIC | Diploma | KNEC |
Kajiado (15)
| Institution | Level | Awarding body |
|---|---|---|
| Beacon Technical Training Institute | Diploma | KNEC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Craft | KASNEB |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Craft | KNEC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Diploma | KNEC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Level 4 | TVET - CDACC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Level 5 | TVET - CDACC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Level 6 | TVET - CDACC |
| MARENGONI COMMUNITY TECHNICAL COLLEGE | Craft | KNEC |
| NGONG TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| NGONG TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| Nima College | Diploma | KNEC |
| Stedmak Hospitality Training College- Rongai Campus | Craft | KNEC |
| Stedmak Hospitality Training College- Rongai Campus | Diploma | KNEC |
| Vision Empowerment Training Institute - Kitengela | Craft | KNEC |
| Vision Empowerment Training Institute - Kitengela | Diploma | KNEC |
Kakamega (20)
| Institution | Level | Awarding body |
|---|---|---|
| Goebay Training Institute | Level 5 | TVET - CDACC |
| Goebay Training Institute | Level 6 | TVET - CDACC |
| Khwisero Technical and Vocational College | Craft | KNEC |
| Khwisero Technical and Vocational College | Diploma | KNEC |
| KONGONI TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KONGONI TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| KONGONI TECHNICAL AND VOCATIONAL COLLEGE | Level 4 | TVET - CDACC |
| KONGONI TECHNICAL AND VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
| LUNGANYIRO VTC | NVCET | KNEC |
| MAUTUMA VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| MUMIAS WEST TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| MUMIAS WEST TECHNICAL TRAINING INSTITUTE | Level 6 | TVET - CDACC |
| ST JUDES TECHNICAL COLLEGE | Craft | KNEC |
| ST JUDES TECHNICAL COLLEGE | Level 4 | TVET - CDACC |
| ST JUDES TECHNICAL COLLEGE | Level 5 | TVET - CDACC |
| ST. PETERS EMULAKHA POLYTECHNIC | NVCET | KNEC |
| THE SHAMBERERE NATIONAL POLYTECHNIC | Craft | KASNEB |
| THE SHAMBERERE NATIONAL POLYTECHNIC | Craft | KNEC |
| THE SHAMBERERE NATIONAL POLYTECHNIC | Diploma | KNEC |
| THE SIGALAGALA NATIONAL POLYTECHNIC | Craft | KNEC |
Kericho (13)
| Institution | Level | Awarding body |
|---|---|---|
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - KERICHO | Craft | KNEC |
| AFRICAN INSTITUTE OF RESEARCH AND DEVELOPMENT STUDIES - KERICHO | Diploma | KNEC |
| BELGUT TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| BELGUT TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| KIMASIAN TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KIMASIAN TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| KIPKELION TECHNICAL TRAINING INSTITUTE | Artisan | KNEC |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| Rehema TTI | Level 5 | TVET - CDACC |
| Rehema TTI | Level 6 | TVET - CDACC |
| THE KERICHO NATIONAL POLYTECHNIC | Craft | KNEC |
Kiambu (31)
Kilifi (11)
| Institution | Level | Awarding body |
|---|---|---|
| DIVERSE ICT COLLEGE | Craft | KASNEB |
| DIVERSE ICT COLLEGE | Diploma | KNEC |
| FR. FRANCIS XAVIER CATHOLIC INSTITUTE | Craft | KNEC |
| FR. FRANCIS XAVIER CATHOLIC INSTITUTE | Diploma | KNEC |
| GODOMA TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| Grace View Technical Training Institute | Level 5 | TVET - CDACC |
| Lanista Training Institute� | Level 4 | TVET - CDACC |
| MABATI TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| MALINDI INSTITUTE OF BUSINESS STUDIES | Craft | KASNEB |
| MSUMARINI VOCATIONAL TRAINING CENTER | Craft | KNEC |
| Nesbony Training College | Craft | KNEC |
Kirinyaga (4)
| Institution | Level | Awarding body |
|---|---|---|
| Kirinyaga Central Technical and Vocational College | Level 5 | TVET - CDACC |
| Kirinyaga Central Technical and Vocational College | Level 6 | TVET - CDACC |
| NDIA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| NDIA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Kisii (17)
| Institution | Level | Awarding body |
|---|---|---|
| ELGON VIEW COLLEGE - KISII | Craft | KNEC |
| ELGON VIEW COLLEGE - KISII | Diploma | KNEC |
| KEUMBU VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| Kisii Impact Institute of Science and Technology | Craft | KNEC |
| Machoge Technical Training Institute | Diploma | KNEC |
| Machoge Technical Training Institute | Level 5 | TVET - CDACC |
| Machoge Technical Training Institute | Level 4 | TVET - CDACC |
| NYAMIRA INSTITUTE OF SCIENCE AND TECHNOLOGY | Craft | KNEC |
| NYAMIRA INSTITUTE OF SCIENCE AND TECHNOLOGY | Diploma | KNEC |
| NYAORE VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| RIATIRIMBA TECHNICAL AND VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
| RIATIRIMBA TECHNICAL AND VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| Somawise College | Craft | KNEC |
| Somawise College | Diploma | KNEC |
| THE KISII NATIONAL POLYTECHNIC | Craft | KASNEB |
| THE KISII NATIONAL POLYTECHNIC | Diploma | KASNEB |
| THE KISII NATIONAL POLYTECHNIC | Craft | KNEC |
Kisumu (9)
| Institution | Level | Awarding body |
|---|---|---|
| AHERO VOCATIONAL TRAINING CENTER | Craft | KNEC |
| AHERO VOCATIONAL TRAINING CENTER | Level 4 | TVET - CDACC |
| KMET Technical and Vocational Training College | Craft | KNEC |
| RAILWAY TRAINING INSTITUTE - KISUMU | Craft | KNEC |
| RAILWAY TRAINING INSTITUTE - KISUMU | Diploma | KNEC |
| SEME TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| SEME TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| THE KISUMU NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KISUMU NATIONAL POLYTECHNIC | Diploma | KNEC |
Kitui (13)
| Institution | Level | Awarding body |
|---|---|---|
| IKUTHA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KALIVU VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| KANDUTI VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| KITUI TEACHERS TECHNICAL COLLEGE | Craft | KNEC |
| KITUI TEACHERS TECHNICAL COLLEGE | Diploma | KNEC |
| Mwingi Institute of Business Studies | Craft | KNEC |
| Mwingi Institute of Business Studies | Diploma | KNEC |
| Mwingi Institute of Business Studies | Level 5 | TVET - CDACC |
| Mwingi Institute of Business Studies | Level 6 | TVET - CDACC |
| ST. COLUMBA'S TECHNICAL TRAINING COLLEGE | Craft | KNEC |
| ST. COLUMBA'S TECHNICAL TRAINING COLLEGE | Diploma | KNEC |
| The Tseikuru National Polytechnic | Craft | KNEC |
| The Tseikuru National Polytechnic | Diploma | KNEC |
Kwale (4)
| Institution | Level | Awarding body |
|---|---|---|
| LUNGA LUNGA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| LUNGA LUNGA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| Msambweni Technical and Vocational College | Craft | KNEC |
| Msambweni Technical and Vocational College | Diploma | KNEC |
Laikipia (5)
| Institution | Level | Awarding body |
|---|---|---|
| Capital Highway Training College | Level 4 | TVET - CDACC |
| Fontaine International Training Institute | Craft | KNEC |
| LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| LESHAU VOCATIONAL TRAINING CENTER | Craft | KNEC |
Machakos (19)
| Institution | Level | Awarding body |
|---|---|---|
| EASTERN KENYA INTEGRATED COLLEGE - MITABONI | Craft | KNEC |
| Great Nairobi East College of Management and Technology | Diploma | KNEC |
| KATINE TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KATINE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| KITULUNI VOCATIONAL TRAINING CENTER | Craft | KNEC |
| MACHAKOS INSTITUTE OF TECHNOLOGY | Craft | KNEC |
| MACHAKOS INSTITUTE OF TECHNOLOGY | Diploma | KNEC |
| MACHAKOS INSTITUTE OF TECHNOLOGY | Level 4 | TVET - CDACC |
| MACHAKOS INSTITUTE OF TECHNOLOGY | Level 5 | TVET - CDACC |
| Machakos University TVET Institute | Craft | KNEC |
| Machakos University TVET Institute | Diploma | KNEC |
| Masinga Technical and Vocational College | Craft | KNEC |
| Masinga Technical and Vocational College | Diploma | KNEC |
| ST. JOSEPH'S VOCATIONAL TRAINING CENTER - MLOLONGO | Craft | KNEC |
| ST. NICHOLAS CENTRE FOR PROFESSIONAL DEVELOPMENT | Level 4 | TVET - CDACC |
| ST. NICHOLAS CENTRE FOR PROFESSIONAL DEVELOPMENT | Level 5 | TVET - CDACC |
| Tream Institute of Technology | Level 6 | TVET - CDACC |
| UWESO COLLEGE | Craft | KNEC |
| UWESO COLLEGE | Diploma | KNEC |
Makueni (4)
| Institution | Level | Awarding body |
|---|---|---|
| Makueni University College TVET Institute | Craft | KNEC |
| Makueni University College TVET Institute | Diploma | KNEC |
| SEKU Mtito Andei TVET Center | Craft | KNEC |
| SEKU Mtito Andei TVET Center | Diploma | KNEC |
Mandera (1)
| Institution | Level | Awarding body |
|---|---|---|
| ELWAK TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
Marsabit (2)
| Institution | Level | Awarding body |
|---|---|---|
| NORTH HORR TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| NORTH HORR TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
Meru (19)
Migori (6)
| Institution | Level | Awarding body |
|---|---|---|
| ELGON VIEW TECHNICAL AND VOCATIONAL COLLEGE - MIGORI CAMPUS | Craft | KNEC |
| ELGON VIEW TECHNICAL AND VOCATIONAL COLLEGE - MIGORI CAMPUS | Diploma | KNEC |
| Ngisiru Vocational Training Centre | Craft | KNEC |
| Ngisiru Vocational Training Centre | Level 4 | TVET - CDACC |
| Rongo University Technical and Vocational Training Institute | Craft | KNEC |
| Rongo University Technical and Vocational Training Institute | Diploma | KNEC |
Mombasa (25)
Murang'a (16)
| Institution | Level | Awarding body |
|---|---|---|
| GATANGA TECHNICAL VOCATIONAL COLLEGE | Craft | KNEC |
| GATANGA TECHNICAL VOCATIONAL COLLEGE | Diploma | KNEC |
| GATANGA TECHNICAL VOCATIONAL COLLEGE | Level 4 | TVET - CDACC |
| GATANGA TECHNICAL VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
| GATANGA TECHNICAL VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| Kandara Technical and Vocational College | Craft | KNEC |
| Kandara Technical and Vocational College | Diploma | KNEC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | NVCET | KNEC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Level 4 | TVET - CDACC |
| MICHUKI NATIONAL POLYTECHNIC | Craft | KNEC |
| MICHUKI NATIONAL POLYTECHNIC | Diploma | KNEC |
| MICHUKI NATIONAL POLYTECHNIC | Level 4 | TVET - CDACC |
Nairobi (54)
Nakuru (10)
| Institution | Level | Awarding body |
|---|---|---|
| AIC NAIVASHA TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KENYA INDUSTRIAL TRAINING INSTITUTE - NAKURU | Diploma | KNEC |
| NYS SCHOOL OF CATERING - GILGIL | Craft | KNEC |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 5 | TVET - CDACC |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 5 | St. Paul's University |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 6 | St. Paul's University |
| Upperhill College of Professional Studies | Diploma | KNEC |
| Upperhill College of Professional Studies | Craft | KNEC |
| VERA TECHNICAL TRAINING COLLEGE | Diploma | KNEC |
| Word of Truth Technical and Vocational Centre | Artisan | KNEC |
Nandi (8)
| Institution | Level | Awarding body |
|---|---|---|
| A.I.C DIGUNA RAINBOW POLYTECHNIC | Craft | KASNEB |
| EMGWEN TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| EMGWEN TECHNICAL AND VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
| EMGWEN TECHNICAL AND VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| MOSORIOT TECHNICAL AND VOCATIONAL TRAINING INSTITUTE | Craft | KNEC |
| OL’LESSOS NATIONAL POLYTECHNIC | Level 4 | TVET - CDACC |
| THE KAIBOI NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KAIBOI NATIONAL POLYTECHNIC | Diploma | KNEC |
Narok (5)
| Institution | Level | Awarding body |
|---|---|---|
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| Samba Institute of Technical Training | Level 5 | TVET - CDACC |
| Shepherd's Hope Training Center | Level 5 | TVET - CDACC |
Nyamira (7)
| Institution | Level | Awarding body |
|---|---|---|
| BORABU TECHNICAL AND VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
| BORABU TECHNICAL AND VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| ELGON VIEW COLLEGE | Craft | KNEC |
| MORAKO VOCATIONAL TRAINING CENTER | Craft | KNEC |
| The Nyamira National Polytechnic | Craft | KNEC |
| The Nyamira National Polytechnic | Diploma | KNEC |
| The Nyamira National Polytechnic | Level 6 | TVET - CDACC |
Nyandarua (6)
| Institution | Level | Awarding body |
|---|---|---|
| MELANGINE VOCATIONAL TRAINING CENTER | Artisan | KNEC |
| MELANGINE VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| NGORIKA VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| NYANDARUA NATIONAL POLYTECHNIC | Craft | KNEC |
| NYANDARUA NATIONAL POLYTECHNIC | Diploma | KNEC |
| NYANDARUA NATIONAL POLYTECHNIC | Level 4 | TVET - CDACC |
Nyeri (12)
| Institution | Level | Awarding body |
|---|---|---|
| DEXTER INTERNATIONAL COLLEGE | Diploma | KNEC |
| GATHUTHI VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| KIENI TECHNICAL AND VOCATIONAL COLLEGE | Artisan | KNEC |
| KIENI TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KIENI TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| MATHENGE TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| MATHENGE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| ST TERESA'S BUSINESS AND TECHNOLOGY TRAINING INSTITUTE | Diploma | KNEC |
| TETU TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| TETU TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| THE NYERI NATIONAL POLYTECHNIC | Diploma | KASNEB |
| THE NYERI NATIONAL POLYTECHNIC | Craft | KNEC |
Samburu (5)
| Institution | Level | Awarding body |
|---|---|---|
| African Institute of Research and Development Studies Maralal | Craft | KNEC |
| SAINT JOHNS TRAINING COLLEGE | Craft | KNEC |
| SAINT JOHNS TRAINING COLLEGE | Diploma | KNEC |
| SAMBURU TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| SAMBURU TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Siaya (12)
| Institution | Level | Awarding body |
|---|---|---|
| BONDO TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| BONDO TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| BONDO TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| GOT MATAR INSTITUTE OF TECHNOLOGY | Craft | KNEC |
| NDERE VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| NDERE VOCATIONAL TRAINING CENTER | Level 4 | TVET - CDACC |
| Rarieda Technical & Vocational College | Craft | KNEC |
| Rarieda Technical & Vocational College | Diploma | KNEC |
| Rarieda Technical & Vocational College | Level 4 | TVET - CDACC |
| Rarieda Technical & Vocational College | Level 5 | TVET - CDACC |
| ST. CLEMENCE INSTITUTE | Level 4 | TVET - CDACC |
| THE SIAYA NATIONAL POLYTECHNIC | Craft | KNEC |
Taita Taveta (6)
| Institution | Level | Awarding body |
|---|---|---|
| MWATATE TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| MWATATE TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| The Taita Taveta National Polytechnic | Craft | KASNEB |
| The Taita Taveta National Polytechnic | Diploma | KNEC |
| WUMINGU TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| WUMINGU TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Tana River (2)
| Institution | Level | Awarding body |
|---|---|---|
| TANA RIVER TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| TANA RIVER TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Tharaka Nithi (1)
| Institution | Level | Awarding body |
|---|---|---|
| Muraga Technical and Vocational College | Diploma | KNEC |
Trans Nzoia (8)
| Institution | Level | Awarding body |
|---|---|---|
| Endebess Technical Training Institute | Craft | KNEC |
| Endebess Technical Training Institute | Diploma | KNEC |
| EQUIP AFRICA COLLEGE OF MEDICAL HEALTH SCIENCES | Craft | KNEC |
| EQUIP AFRICA COLLEGE OF MEDICAL HEALTH SCIENCES | Diploma | KNEC |
| KIMININI TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KIMININI TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| THE KITALE NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KITALE NATIONAL POLYTECHNIC | Diploma | KNEC |
Turkana (4)
| Institution | Level | Awarding body |
|---|---|---|
| DON BOSCO TECHNICAL INSTITUTE - KAKUMA | Craft | KNEC |
| LODWAR TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| LODWAR TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| Turkana North Technical and Vocational Training College | Level 6 | TVET - CDACC |
Uasin Gishu (22)
Vihiga (9)
| Institution | Level | Awarding body |
|---|---|---|
| GAVUDIA VOCATIONAL TRAINING CENTER. | NVCET | KNEC |
| GIMOMOI SALVATION ARMY VOCATIONAL TRAINING CENTER | Craft | KNEC |
| GIMOMOI SALVATION ARMY VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| GIMOMOI SALVATION ARMY VOCATIONAL TRAINING CENTER | Level 4 | TVET - CDACC |
| GIMOMOI SALVATION ARMY VOCATIONAL TRAINING CENTER | Level 5 | TVET - CDACC |
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | Craft | KASNEB |
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | Craft | KNEC |
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | Diploma | KNEC |
| Mudete Friends Vocational Training Centre | Artisan | KNEC |
Wajir (1)
| Institution | Level | Awarding body |
|---|---|---|
| Tarbaj Technical and Vocational College | Craft | KNEC |
West Pokot (6)
| Institution | Level | Awarding body |
|---|---|---|
| KAPENGURIA INSTITUTE OF BUSINESS STUDIES AND TECHNOLOGY | Craft | KNEC |
| KAPENGURIA INSTITUTE OF BUSINESS STUDIES AND TECHNOLOGY | Diploma | KNEC |
| KAPENGURIA VOCATIONAL TRAINING CENTER | NVCET | KNEC |
| KITELAKAPEL TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KITELAKAPEL TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| OUR LADY OF MERCY COLLEGE - CHEPARERIA | Craft | KNEC |
Sources
Provider listings verified against the official TVETA and KMTC registers. Awarding bodies: KASNEB, KNEC, St. Paul's University, TVET - CDACC. Courses with no confirmed provider are not listed on Yibuka.
Which careers does Information Communication Technology lead to?
Take the free assessment to see which career areas fit you, then follow the study routes that get you there.