Community health
Offered by 36 verified institutions across 14 counties in Kenya.
Level 4
Level 5
Level 6
Where to study
36 verified providers
Every entry below is confirmed against the institution's own listing in the official register.
Bungoma (1)
| Institution | Level | Awarding body |
|---|---|---|
| Angaza Bible and Training Institute | Level 6 | TVET - CDACC |
Embu (2)
| Institution | Level | Awarding body |
|---|---|---|
| Catholic Diocese of Meru Consolata Nkubu Medical College | Level 6 | TVET - CDACC |
| Catholic Diocese of Meru Consolata Nkubu Medical College | Level 5 | TVET - CDACC |
Kajiado (3)
| Institution | Level | Awarding body |
|---|---|---|
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Level 4 | TVET - CDACC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Level 6 | TVET - CDACC |
| MAA INSTITUTE OF PROFESSIONAL STUDIES | Level 5 | TVET - CDACC |
Kakamega (3)
| Institution | Level | Awarding body |
|---|---|---|
| FAFA MEDICAL TRAINING COLLEGE | Level 6 | TVET - CDACC |
| FAFA MEDICAL TRAINING COLLEGE | Level 5 | TVET - CDACC |
| Goebay Training Institute | Level 5 | TVET - CDACC |
Kiambu (3)
| Institution | Level | Awarding body |
|---|---|---|
| GOSHEN MEDICAL & TECHNICAL COLLEGE | Level 6 | TVET - CDACC |
| IMPERIAL COLLEGE OF MEDICAL AND HEALTH SCIENCES | Level 6 | TVET - CDACC |
| IMPERIAL COLLEGE OF MEDICAL AND HEALTH SCIENCES | Level 5 | TVET - CDACC |
Kilifi (1)
| Institution | Level | Awarding body |
|---|---|---|
| Lanista Training Institute� | Level 4 | TVET - CDACC |
Kisumu (2)
| Institution | Level | Awarding body |
|---|---|---|
| Biosanitation Technology Training Institute (BTTI) | Level 6 | TVET - CDACC |
| Biosanitation Technology Training Institute (BTTI) | Level 5 | TVET - CDACC |
Nairobi (5)
| Institution | Level | Awarding body |
|---|---|---|
| Afiagate Training Centre | Level 4 | TVET - CDACC |
| Barton Training Institute | Level 4 | TVET - CDACC |
| Dignified Care Kenya | Level 5 | TVET - CDACC |
| First American Health Institute Nairobi | Level 5 | TVET - CDACC |
| Orem College Of Health And Professional Studies | Level 4 | TVET - CDACC |
Nakuru (5)
| Institution | Level | Awarding body |
|---|---|---|
| St. Paul’s University TVET Institute – Nakuru Campus | Level 4 | TVET - CDACC |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 6 | TVET - CDACC |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 5 | TVET - CDACC |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 5 | St. Paul's University |
| St. Paul’s University TVET Institute – Nakuru Campus | Level 6 | St. Paul's University |
Nandi (2)
| Institution | Level | Awarding body |
|---|---|---|
| OL’LESSOS NATIONAL POLYTECHNIC | Level 6 | TVET - CDACC |
| OL’LESSOS NATIONAL POLYTECHNIC | Level 5 | TVET - CDACC |
Nyandarua (1)
| Institution | Level | Awarding body |
|---|---|---|
| Pine Hospital Training Institute | Level 6 | TVET - CDACC |
Siaya (5)
| Institution | Level | Awarding body |
|---|---|---|
| BONDO TECHNICAL TRAINING INSTITUTE | Level 4 | TVET - CDACC |
| BONDO TECHNICAL TRAINING INSTITUTE | Level 6 | TVET - CDACC |
| BONDO TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| Rarieda Technical & Vocational College | Level 6 | TVET - CDACC |
| Rarieda Technical & Vocational College | Level 5 | TVET - CDACC |
Turkana (1)
| Institution | Level | Awarding body |
|---|---|---|
| Turkana North Technical and Vocational Training College | Level 4 | TVET - CDACC |
Uasin Gishu (2)
| Institution | Level | Awarding body |
|---|---|---|
| Zuriel Technical Training Institute | Level 6 | TVET - CDACC |
| Zuriel Technical Training Institute | Level 5 | TVET - CDACC |
Sources
Provider listings verified against the official TVETA and KMTC registers. Awarding bodies: St. Paul's University, TVET - CDACC. Courses with no confirmed provider are not listed on Yibuka.
Which careers does Community health lead to?
Take the free assessment to see which career areas fit you, then follow the study routes that get you there.