Automotive Engineering
Offered by 103 verified institutions across 31 counties in Kenya.
Indicative entry requirements
From the national course catalogue. Individual institutions set their own requirements, so confirm with the one you apply to.
Typical certificate/Level 5 entry band: KCSE D+ or D. Verify exact provider and course requirements.
103 verified providers
Every entry below is confirmed against the institution's own listing in the official register.
Baringo (4)
| Institution | Level | Awarding body |
|---|---|---|
| EMINING TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| EMINING TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| THE BARINGO NATIONAL POLYTECHNIC | Craft | KNEC |
| THE BARINGO NATIONAL POLYTECHNIC | Diploma | KNEC |
Bungoma (6)
| Institution | Level | Awarding body |
|---|---|---|
| Angaza Bible and Training Institute | Level 5 | TVET - CDACC |
| BUNGOMA NORTH TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| BUNGOMA NORTH TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| THE BUNGOMA NATIONAL POLYTECHNIC | Diploma | KNEC |
| THE KISIWA NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KISIWA NATIONAL POLYTECHNIC | Diploma | KNEC |
Busia (1)
| Institution | Level | Awarding body |
|---|---|---|
| BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Elgeyo Marakwet (1)
| Institution | Level | Awarding body |
|---|---|---|
| KAPCHEROP TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Embu (1)
| Institution | Level | Awarding body |
|---|---|---|
| MANYATTA TECHNICAL AND VOCATIONAL COLLEGE | Level 5 | TVET - CDACC |
Garissa (1)
| Institution | Level | Awarding body |
|---|---|---|
| NORTH EASTERN NATIONAL POLYTECHNIC | Diploma | KNEC |
Homabay (1)
| Institution | Level | Awarding body |
|---|---|---|
| THE MAWEGO NATIONAL POLYTECHNIC | Diploma | KNEC |
Kakamega (7)
| Institution | Level | Awarding body |
|---|---|---|
| MUMIAS WEST TECHNICAL TRAINING INSTITUTE | Level 6 | TVET - CDACC |
| RURAL CRAFT TRAINING CENTRE - NYS TURBO | Craft | KNEC |
| RURAL CRAFT TRAINING CENTRE - NYS TURBO | Level 5 | TVET - CDACC |
| THE SHAMBERERE NATIONAL POLYTECHNIC | Craft | KNEC |
| THE SHAMBERERE NATIONAL POLYTECHNIC | Diploma | KNEC |
| THE SIGALAGALA NATIONAL POLYTECHNIC | Craft | KNEC |
| THE SIGALAGALA NATIONAL POLYTECHNIC | Diploma | KNEC |
Kericho (5)
| Institution | Level | Awarding body |
|---|---|---|
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| KIPSINENDE TECHNICAL TRAINING INSTITUTE | Level 5 | TVET - CDACC |
| THE KERICHO NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KERICHO NATIONAL POLYTECHNIC | Diploma | KNEC |
| THE KERICHO NATIONAL POLYTECHNIC | Level 5 | TVET - CDACC |
Kiambu (6)
| Institution | Level | Awarding body |
|---|---|---|
| NACHU TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| NAIROBI INSTITUTE OF BUSINESS STUDIES | Craft | KNEC |
| NAIROBI INSTITUTE OF BUSINESS STUDIES | Diploma | KNEC |
| The Kiambu National Polytechnic | Diploma | KNEC |
| THIKA TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| THIKA TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
Kilifi (1)
| Institution | Level | Awarding body |
|---|---|---|
| Nesbony Training College | Craft | KNEC |
Kirinyaga (2)
| Institution | Level | Awarding body |
|---|---|---|
| NDIA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| NDIA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Kisii (2)
| Institution | Level | Awarding body |
|---|---|---|
| RIATIRIMBA TECHNICAL AND VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| THE KISII NATIONAL POLYTECHNIC | Craft | KNEC |
Kisumu (2)
| Institution | Level | Awarding body |
|---|---|---|
| THE KISUMU NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KISUMU NATIONAL POLYTECHNIC | Diploma | KNEC |
Kitui (3)
| Institution | Level | Awarding body |
|---|---|---|
| ST JOHN PAUL II INSTITUTE SCHOOL OF ENGINEERING | Craft | KNEC |
| ST JOHN PAUL II INSTITUTE SCHOOL OF ENGINEERING | Diploma | KNEC |
| The Tseikuru National Polytechnic | Diploma | KNEC |
Kwale (3)
| Institution | Level | Awarding body |
|---|---|---|
| KINANGO TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KINANGO TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| LUNGA LUNGA TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
Machakos (4)
| Institution | Level | Awarding body |
|---|---|---|
| KATINE TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KATINE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| Machakos University TVET Institute | Craft | KNEC |
| Machakos University TVET Institute | Diploma | KNEC |
Meru (5)
| Institution | Level | Awarding body |
|---|---|---|
| KAELO TECHNICAL TRAINING COLLEGE | Level 5 | TVET - CDACC |
| KIIRUA TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| KIIRUA TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| Meru University of Science and Technology TVET Directorate | Level 5 | TVET - CDACC |
| Meru University of Science and Technology TVET Directorate | Level 6 | TVET - CDACC |
Mombasa (3)
| Institution | Level | Awarding body |
|---|---|---|
| NYS TECHNICAL COLLEGE MOMBASA | Craft | KNEC |
| THE KENYA COAST NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KENYA COAST NATIONAL POLYTECHNIC | Diploma | KNEC |
Murang'a (3)
| Institution | Level | Awarding body |
|---|---|---|
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| MATHIOYA TECHNICAL AND VOCATIONAL COLLEGE | Level 6 | TVET - CDACC |
| MICHUKI NATIONAL POLYTECHNIC | Diploma | KNEC |
Nairobi (14)
| Institution | Level | Awarding body |
|---|---|---|
| DEFENCE FORCES TECHNICAL COLLEGE (DEFTEC) | Diploma | KNEC |
| INSTITUTE OF ENERGY STUDIES AND RESEARCH | Craft | KNEC |
| INSTITUTE OF ENERGY STUDIES AND RESEARCH | Diploma | KNEC |
| MORENDAT INSTITUTE OF OIL AND GAS NATIONAL POLYTECHNIC - NAIROBI | Diploma | KNEC |
| NAIROBI NATIONAL POLYTECHNIC | Level 5 | TVET - CDACC |
| NAIROBI NATIONAL POLYTECHNIC | Level 6 | TVET - CDACC |
| NYS ENGINEERING INSTITUTE | Diploma | KNEC |
| NYS ENGINEERING INSTITUTE | Level 6 | TVET - CDACC |
| P. C. KINYANJUI TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| P. C. KINYANJUI TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| RAILWAY TRAINING INSTITUTE - NAIROBI | Diploma | KNEC |
| THE KABETE NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KABETE NATIONAL POLYTECHNIC | Diploma | KNEC |
| TOPMAX TRAINING COLLEGE | Craft | KNEC |
Nakuru (2)
| Institution | Level | Awarding body |
|---|---|---|
| KENYA INDUSTRIAL TRAINING INSTITUTE - NAKURU | Diploma | KNEC |
| SENSEI INSTITUTE OF TECHNOLOGY | Craft | KNEC |
Nandi (1)
| Institution | Level | Awarding body |
|---|---|---|
| THE KAIBOI NATIONAL POLYTECHNIC | Diploma | KNEC |
Narok (2)
| Institution | Level | Awarding body |
|---|---|---|
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | Craft | KNEC |
| EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
Nyandarua (3)
| Institution | Level | Awarding body |
|---|---|---|
| NYANDARUA NATIONAL POLYTECHNIC | Craft | KNEC |
| NYANDARUA NATIONAL POLYTECHNIC | Diploma | KNEC |
| NYANDARUA NATIONAL POLYTECHNIC | Level 5 | TVET - CDACC |
Nyeri (3)
| Institution | Level | Awarding body |
|---|---|---|
| MATHENGE TECHNICAL TRAINING INSTITUTE | Diploma | KNEC |
| THE NYERI NATIONAL POLYTECHNIC | Craft | KNEC |
| THE NYERI NATIONAL POLYTECHNIC | Diploma | KNEC |
Siaya (1)
| Institution | Level | Awarding body |
|---|---|---|
| THE SIAYA NATIONAL POLYTECHNIC | Craft | KNEC |
Taita Taveta (2)
| Institution | Level | Awarding body |
|---|---|---|
| The Taita Taveta National Polytechnic | Craft | KNEC |
| The Taita Taveta National Polytechnic | Diploma | KNEC |
Trans Nzoia (4)
| Institution | Level | Awarding body |
|---|---|---|
| KIMININI TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| KIMININI TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
| THE KITALE NATIONAL POLYTECHNIC | Craft | KNEC |
| THE KITALE NATIONAL POLYTECHNIC | Diploma | KNEC |
Uasin Gishu (8)
| Institution | Level | Awarding body |
|---|---|---|
| CAMBRIDGE UNIVERSAL COLLEGE | Craft | KNEC |
| ELDORET TECHNICAL TRAINING INSTITUTE - MID TOWN CAMPUS | Diploma | KNEC |
| MOIBEN TECHNICAL AND VOCATIONAL TRAINING COLLEGE | Craft | KNEC |
| MOIBEN TECHNICAL AND VOCATIONAL TRAINING COLLEGE | Diploma | KNEC |
| THE ELDORET NATIONAL POLYTECHNIC | Craft | KNEC |
| THE ELDORET NATIONAL POLYTECHNIC | Diploma | KNEC |
| TURBO TECHNICAL AND VOCATIONAL COLLEGE | Craft | KNEC |
| TURBO TECHNICAL AND VOCATIONAL COLLEGE | Diploma | KNEC |
Vihiga (2)
| Institution | Level | Awarding body |
|---|---|---|
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | Craft | KNEC |
| KAIMOSI FRIENDS NATIONAL POLYTECHNIC | Diploma | KNEC |
Sources
Provider listings verified against the official TVETA and KMTC registers. Awarding bodies: KNEC, TVET - CDACC. Courses with no confirmed provider are not listed on Yibuka.
Which careers does Automotive Engineering lead to?
Take the free assessment to see which career areas fit you, then follow the study routes that get you there.