Compare careers side by side.
Put up to four careers next to each other and see where they actually differ — subjects, study route, entry requirements, duration, demand and AI outlook.
Choose
Which careers are you weighing up?
Rock Splitters, Quarry
Boilermakers
| Attribute | Rock Splitters, Quarry | Boilermakers |
|---|---|---|
| Career area | Construction & Extraction | Construction & Extraction |
| What it involves | Separate blocks of rough dimension stone from quarry mass using jackhammers, wedges, or chop saws. | Construct, assemble, maintain, and repair stationary steam boilers and boiler house auxiliaries. |
| Helpful KCSE subjects | ||
| Study routes | ||
| Typical training route | TVET certificate/diploma, apprenticeship or trade training; certification may be required | TVET certificate/diploma, apprenticeship or trade training; certification may be required |
| Entry requirements | KUCCPS general bands: Diploma/Level 6 C or C-; Certificate/Level 5 D+ or D; Artisan/Level 4 D- or E. Many trade programmes list no additional subject-specific minimum. | KUCCPS general bands: Diploma/Level 6 C or C-; Certificate/Level 5 D+ or D; Artisan/Level 4 D- or E. Many trade programmes list no additional subject-specific minimum. |
| Training duration | Artisan: roughly 6-18 months; certificate: about 1-2 years; diploma/Level 6: about 2-3 years | Artisan: roughly 6-18 months; certificate: about 1-2 years; diploma/Level 6: about 2-3 years |
| Work environment | ||
| Employment type | ||
| Kenya demand | High - practical construction and infrastructure skills remain relevant; demand is project- and location-sensitive. | High - practical construction and infrastructure skills remain relevant; demand is project- and location-sensitive. |
| Outlook / AI impact | Stable / relatively lower GenAI exposure | Stable / relatively lower GenAI exposure |
| Professional regulator | No single statutory professional regulator identified for this general title | No single statutory professional regulator identified for this general title |
| Could this suit you? | May suit you if you prefer practical hands-on work, tools, systems and visible results; useful strengths include Listening, Attention to performance and quality, Steady hands. | May suit you if you prefer practical hands-on work, tools, systems and visible results; useful strengths include Critical thinking, Clear communication, Close visual accuracy. |
Still weighing up your options?
The free assessment shows which career areas fit your interests and strengths, so the shortlist starts from you rather than from a list.