Compare careers side by side.
Put up to four careers next to each other and see where they actually differ — subjects, study route, entry requirements, duration, demand and AI outlook.
Choose
Which careers are you weighing up?
Geodetic Surveyors
Surveyors
| Attribute | Geodetic Surveyors | Surveyors |
|---|---|---|
| Career area | Engineering, Architecture & Built Environment | Engineering, Architecture & Built Environment |
| What it involves | Measure large areas of the Earth's surface using satellite observations, global navigation satellite systems (GNSS), light detection and ranging (LIDAR), or related sources. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for… |
| Helpful KCSE subjects | ||
| Study routes | ||
| Typical training route | Bachelor's degree in the relevant engineering/architecture field; professional registration may apply | Bachelor's degree in the relevant engineering/architecture field; professional registration may apply |
| Entry requirements | Most professional engineering degree routes require degree mean grade C+ with strong MAT A and Physics; Chemistry may also be required depending on the discipline. | Most professional engineering degree routes require degree mean grade C+ with strong MAT A and Physics; Chemistry may also be required depending on the discipline. |
| Training duration | Professional engineering degree typically about 5 years; technology degree about 4 years; TVET diploma about 2-3 years | Professional engineering degree typically about 5 years; technology degree about 4 years; TVET diploma about 2-3 years |
| Work environment | ||
| Employment type | ||
| Kenya demand | High - engineering is a major employer-reported skills-demand field; infrastructure, energy and construction support continued relevance. | High - engineering is a major employer-reported skills-demand field; infrastructure, energy and construction support continued relevance. |
| Outlook / AI impact | Stable-to-growing / AI-augmented | Stable-to-growing / AI-augmented |
| Professional regulator | Engineers Board of Kenya (EBK) | Engineers Board of Kenya (EBK) |
| Could this suit you? | May suit you if you enjoy designing, building or improving how things work; useful strengths include Numeracy, Reading comprehension, Clear writing. | May suit you if you enjoy designing, building or improving how things work; useful strengths include Numeracy, Reading comprehension, Logical reasoning. |
Still weighing up your options?
The free assessment shows which career areas fit your interests and strengths, so the shortlist starts from you rather than from a list.