Compare careers side by side.
Put up to four careers next to each other and see where they actually differ — subjects, study route, entry requirements, duration, demand and AI outlook.
Choose
Which careers are you weighing up?
Economists
Environmental Economists
| Attribute | Economists | Environmental Economists |
|---|---|---|
| Career area | Science, Environment & Research | Science, Environment & Research |
| What it involves | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. | Conduct economic analysis related to environmental protection and use of the natural environment, such as water, air, land, and renewable energy resources. |
| Helpful KCSE subjects | ||
| Study routes | ||
| Typical training route | Bachelor's degree plus advanced professional, postgraduate or specialist training | Bachelor's degree plus advanced professional, postgraduate or specialist training |
| Entry requirements | Representative finance routes commonly require MAT A C+; some also require English/Kiswahili C. | Representative finance routes commonly require MAT A C+; some also require English/Kiswahili C. |
| Training duration | Degree: about 4 years; diploma: about 2-3 years | Degree: about 4 years; diploma: about 2-3 years |
| Work environment | ||
| Employment type | ||
| Kenya demand | Medium / Specialist - valuable technical field, but research/specialist openings are fewer than general business or service roles. | Medium-High / Emerging - growing relevance in climate, green economy, research and technology; postgraduate or applied technical skills often help. |
| Outlook / AI impact | Stable-to-growing / AI-augmented | Stable-to-growing / AI-augmented |
| Professional regulator | No single statutory professional regulator identified for this general title | No single statutory professional regulator identified for this general title |
| Could this suit you? | May suit you if the day-to-day work interests you and you are willing to build the required practical skills; useful strengths include Reading comprehension, Numeracy, Pattern recognition. | May suit you if the day-to-day work interests you and you are willing to build the required practical skills; useful strengths include Written communication, Reading comprehension, Mathematical reasoning. |
Still weighing up your options?
The free assessment shows which career areas fit your interests and strengths, so the shortlist starts from you rather than from a list.